Supported Currencies for Conversion
As part of creating a payment request, OpenNode supports conversion from most fiat currencies to Bitcoin.
OpenNode does not support currencies of sanctioned jurisdictions or the following:
currency | suggested | reason |
ANG | USD or BTC | ANG not currently supported by OpenNode |
ARS | USD or BTC | ARS has no reliable BTC market rate |
BAM | EUR | BAM is pegged to the EUR |
BGN | EUR | BGN has been replaced by EUR |
CUC | USD or BTC | CUC not currently supported by OpenNode |
ETB | USD or BTC | ETB has no reliable BTC market rate |
HRK | EUR | HRK has been replaced by EUR |
SDG | USD or BTC | SDG has no reliable BTC market rate |
SLL | USD or BTC | SLL not currently supported by OpenNode |
SSP | USD or BTC | SSP has no reliable BTC market rate |
VEF | USD or BTC | VEF not currently supported by OpenNode |
VES | USD or BTC | VES has no reliable BTC market rate |
XAF | EUR | XAF is pegged to the EUR |
XOF | EUR | XOF is pegged to the EUR |
XPF | EUR | XPF is pegged to the EUR |
ZWL | USD or BTC | ZWL not currently supported by OpenNode |
USD Support
OpenNode allows US-based businesses to connect a USD bank account, and supports:
automatic conversion to USD
on demand conversion between BTC and USD
settlement in USD and
USD Bank Transfers
